Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 1 | Brandon Williams | ๐ฟ๐ฆ | 58,364 |
| 2 | Ihar Zalatukha | ๐ง๐พ | 20,601 |
| 3 | Devin Anthony | ๐บ๐ธ | 18,263 |
| 4 | Vรกclav Pospรญลกil | ๐จ๐ฟ | 18,163 |
| 5 | Chris Gedman I FRL | ๐ฌ๐ง | 17,821 |
| 6 | Mark Stuart | ๐ฌ๐ง | 17,810 |
| 7 | Carlo DโOrazio |EoS | ๐ฎ๐น | 17,778 |
| 8 | Will Friedmann | ๐ซ๐ท | 16,416 |
| 9 | Stuart Prior | ๐ฌ๐ง | 15,491 |
| 10 | Konstantin Soldatov | ๐ท๐บ | 14,522 |
| 11 | Pavel Morev | ๐ท๐บ | 13,992 |
| 12 | Serafino Gerbino | ๐ฎ๐น | 13,708 |
| 13 | Alexander Goltsev | ๐ท๐บ | 13,668 |
| 14 | Joel Kelly I RSR I | ๐ฌ๐ง | 13,482 |
| 15 | Aleksandr Astakhov | ๐ท๐บ | 13,320 |
| 16 | Serg Konon | ๐ท๐บ | 13,200 |
| 17 | Miso Stubna | ๐ธ๐ฐ | 12,920 |
| 18 | Andrรฉ Alex. Afonso | ๐ต๐น | 12,360 |
| 19 | Professor Chronotis | ๐จ๐ฆ | 12,267 |
| 20 | Bruce Hopkins | ๐บ๐ธ | 12,159 |
| 21 | Stu Rodgers | ๐ฌ๐ง | 12,127 |
| 22 | Michal ล tefaลรกk | ๐จ๐ฟ | 12,043 |
| 23 | Luke Sherlock | ๐ฌ๐ง | 11,944 |
| 24 | Fabio Gallamini | DMF | ๐ฎ๐น | 11,865 |
| 25 | Gordon Brown | ๐ฌ๐ง | 11,829 |
| 26 | Rob Appleton | ๐ฌ๐ง | 11,803 |
| 27 | Andrew Pryadko | ๐ฌ๐ง | 11,336 |
| 28 | Charlie Morgan | ๐ฌ๐ง | 11,164 |
| 29 | Katharine Lane | ๐จ๐ฆ | 11,146 |
| 30 | Paul Wagner | ๐บ๐ธ | 11,119 |
| 31 | Zak Silver | ๐ฌ๐ง | 11,105 |
| 32 | Chris Tedder | ๐ฌ๐ง | 11,028 |
| 33 | Adam Sharpe | ๐ฌ๐ง | 10,878 |
| 34 | Oliver Juwig | ๐ฉ๐ช | 10,829 |
| 35 | Sebastian Berger | ๐ฉ๐ช | 10,722 |
| 36 | Sergey Sotskov | ๐ท๐บ | 10,502 |
| 37 | Ryan Blanchette | ๐ฌ๐ง | 10,464 |
| 38 | Tom Wells | ๐ฌ๐ง | 10,443 |
| 39 | Alexander Chikin | ๐ท๐บ | 10,353 |
| 40 | Dmitriy Zadvinskiy | ๐ท๐บ | 10,326 |
Showing 40 of 54930 Entries
SensitHaptics provides powerful seat-based tactile feedback for SimRacers chasing true immersion.